Company | Ticker Symbol | Price (Jan. 22/09) | Price (Jan. 22/10) | % Change | Annual Dividends |
GOLD STOCKS | | | | | |
Caterpillar | CAT | $32.10 | $54.25 | ↑ 69.0% | $1.68 |
Johnson & Johnson | JNJ | $57.00 | $63.20 | ↑ 10.9% | $1.93 |
First Solar Inc. | FSLR | $142.43 | $112.39 | ↓ 21.1% | N/A |
Johnson Controls, Inc | JCI | $15.21 | $29.48 | ↑ 93.8% | $0.52 |
SILVER STOCKS | | | | | |
Western Wind Energy | WNDEF | $0.59 | $1.766 | ↑ 199.3% | N/A |
FPL Energy | FPL | $50.38 | $48.14 | ↓ 4.4% | $1.89 |
EnerNOC | ENOC | $8.99 | $31.60 | ↑ 251.5% | N/A |
Cooper Industries | CBE | $28.76 | $41.44 | ↑ 44.1% | $1.00 |
Waterfurnace Renewable Energies | WFFIF | $18.85 | $24.04 | ↑ 27.5% | $0.75 |
BRONZE STOCKS | | | | | |
American Superconductor | AMSC | $17.21 | $36.54 | ↑ 112.3% | N/A |
Spire Corp | SPIR | $4.65 | $4.43 | ↓ 4.7% | N/A |
Energy Conversion Devices Inc | ENER | $24.43 | $10.12 | ↓ 58.6% | N/A |
TOTAL | | | | ↑ 59.97% | |
Had I invested $1,000,000 in these stocks evenly, my portfolio would be worth $1,619,071.31 today.